# Flights from Samos Airport (SMI) to Athens (ATH)

Markdown version of [https://smi.flights/destinations/athens](https://smi.flights/destinations/athens)

Flights from Samos Airport to Athens are seasonal and usually operate from August to November.

Currently about 19.3 departures a week, operated by Aegean, Sky Express.

Based on 294 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 07:50 Aegean A3, 08:50 Aegean A3, 08:55 Aegean A3, 16:40 Aegean A3, 18:40 Aegean A3 |
| Tuesday | 07:50 Aegean A3, 08:50 Aegean A3, 14:25 Aegean A3, 16:40 Aegean A3, 18:25 Aegean A3 |
| Wednesday | 08:00 Aegean A3, 08:55 Aegean A3, 14:10 Aegean A3, 14:25 Aegean A3, 16:40 Aegean A3, 18:25 Aegean A3 |
| Thursday | 07:50 Aegean A3, 08:50 Aegean A3, 14:25 Aegean A3, 16:40 Aegean A3, 18:15 Aegean A3 |
| Friday | 07:50 Aegean A3, 08:50 Aegean A3, 11:55 Sky Express GQ, 14:25 Aegean A3, 16:40 Aegean A3, 18:00 Aegean A3 |
| Saturday | 07:50 Aegean A3, 08:50 Aegean A3, 11:50 Aegean A3, 14:25 Aegean A3, 15:50 Sky Express GQ, 16:40 Aegean A3, 18:00 Aegean A3 |
| Sunday | 07:50 Aegean A3, 08:50 Aegean A3, 14:10 Aegean A3, 16:40 Aegean A3 |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | 08:50 |  | [A3 241](/flights/a3241.md) | Aegean | Expected |
| 16 November 2026 | 11:35 |  | [GQ 311](/flights/gq311.md) | Sky Express | Expected |
| 16 November 2026 | 16:40 |  | [A3 247](/flights/a3247.md) | Aegean | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | 08:20 |  | [A3 240](/flights/a3240.md) | Aegean | Expected |
| 16 November 2026 | 11:05 |  | [GQ 310](/flights/gq310.md) | Sky Express | Expected |
| 16 November 2026 | 16:10 |  | [A3 246](/flights/a3246.md) | Aegean | Expected |

## Airlines on this route

- Aegean A3
- Sky Express GQ

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
