# 4Y 1274 Eurowings Discover: Munich (MUC) to Samos (SMI)

Markdown version of [https://smi.flights/flights/4y1274](https://smi.flights/flights/4y1274)

Live status, weekly schedule, punctuality and recent operations of flight 4Y 1274 at Samos Airport (SMI).

Tracked on smi.flights since 17 August 2026.

## Last operation

Showing the 19 October 2026 operation of 4Y 1274; no later operation is scheduled yet.

- Flight: 4Y 1274
- Airline: Eurowings Discover
- Arriving from: Munich (MUC)
- Date: 19 October 2026
- Scheduled: 11:50
- Actual / estimated: 11:45
- Departure time: 08:15
- Status: Landed 11:45
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/4y1274.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

4Y 1274 operates on Monday, Thursday at 11:50 (Munich (MUC) to Samos (SMI)).

About 1.1 flights a week over the last 8 weeks, from 9 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 18 |
| On time (within 15 min) | 100% |
| Average delay | 1 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 October 2026 | 11:50 | 11:40 | On time | Landed |
| 12 October 2026 | 11:50 | 11:36 | On time | Landed |
| 8 October 2026 | 11:50 | 11:44 | On time | Landed |
| 5 October 2026 | 11:50 | 11:39 | On time | Landed |
| 1 October 2026 | 11:50 | 12:00 | On time | Landed |
| 28 September 2026 | 11:50 | – | On time | Landed |
| 24 September 2026 | 11:50 | 11:48 | On time | Landed |
| 21 September 2026 | 11:50 | 11:36 | On time | Landed |
| 17 September 2026 | 11:50 | 11:43 | On time | Landed |
| 14 September 2026 | 11:50 | 11:55 | On time | Landed |
| 10 September 2026 | 11:50 | 11:53 | On time | Landed |
| 7 September 2026 | 11:50 | 11:42 | On time | Landed |
| 3 September 2026 | 11:50 | 11:44 | On time | Landed |
| 31 August 2026 | 11:50 | – | On time | Landed |
| 27 August 2026 | 11:50 | 11:29 | On time | Landed |
| 24 August 2026 | 11:50 | 11:42 | On time | Landed |
| 20 August 2026 | 11:50 | 11:55 | On time | Landed |
| 17 August 2026 | 11:50 | 11:34 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Samos Airport and Munich](/destinations/munich.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
