# 4Y 1275 Eurowings Discover: Samos (SMI) to Munich (MUC)

Markdown version of [https://smi.flights/flights/4y1275](https://smi.flights/flights/4y1275)

Live status, weekly schedule, punctuality and recent operations of flight 4Y 1275 at Samos Airport (SMI).

Tracked on smi.flights since 17 August 2026.

## Last operation

Showing the 19 October 2026 operation of 4Y 1275; no later operation is scheduled yet.

- Flight: 4Y 1275
- Airline: Eurowings Discover
- Destination: Munich (MUC)
- Date: 19 October 2026
- Scheduled: 12:40
- Actual / estimated: 12:53
- Arrival time: 14:25
- Status: Departed 12:53
- Gate: 2
- Terminal: 1
- Check-in counter: 02-05
- Aircraft: Airbus A320

[Open on the live board](/departures/4y1275.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

4Y 1275 operates on Monday, Thursday at 12:40 (Samos (SMI) to Munich (MUC)).

About 1.1 flights a week over the last 8 weeks, from 9 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 18 |
| On time (within 15 min) | 22% |
| Average delay | 23 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 October 2026 | 12:40 | 12:48 | On time | Departed |
| 12 October 2026 | 12:40 | 13:26 | 46 min | Departed |
| 8 October 2026 | 12:40 | 12:59 | 19 min | Departed |
| 5 October 2026 | 12:40 | 12:59 | 19 min | Departed |
| 1 October 2026 | 12:40 | 13:12 | 32 min | Departed |
| 28 September 2026 | 12:40 | 13:01 | 21 min | Departed |
| 24 September 2026 | 12:40 | 13:01 | 21 min | Departed |
| 21 September 2026 | 12:40 | 12:53 | On time | Departed |
| 17 September 2026 | 12:40 | 12:54 | On time | Departed |
| 14 September 2026 | 12:40 | 13:02 | 22 min | Departed |
| 10 September 2026 | 12:40 | 13:22 | 42 min | Departed |
| 7 September 2026 | 12:40 | 13:00 | 20 min | Departed |
| 3 September 2026 | 12:40 | 13:13 | 33 min | Departed |
| 31 August 2026 | 12:40 | 12:57 | 17 min | Departed |
| 27 August 2026 | 12:40 | 13:07 | 27 min | Departed |
| 24 August 2026 | 12:40 | 13:00 | 20 min | Departed |
| 20 August 2026 | 12:40 | 13:14 | 34 min | Departed |
| 17 August 2026 | 12:40 | 13:34 | 54 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Samos Airport and Munich](/destinations/munich.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
