# A3 242 Aegean: Athens (ATH) to Samos (SMI)

Markdown version of [https://smi.flights/flights/a3242](https://smi.flights/flights/a3242)

Live status, weekly schedule, punctuality and recent operations of flight A3 242 at Samos Airport (SMI).

Tracked on smi.flights since 13 August 2026.

## Last operation

Showing the 14 November 2026 operation of A3 242; no later operation is scheduled yet.

- Flight: A3 242
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 14 November 2026
- Scheduled: 11:20
- Actual / estimated: 11:15
- Departure time: 10:20
- Status: Landed 11:15
- Terminal: 1
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3242.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

A3 242 operates daily at 13:55 (Athens (ATH) to Samos (SMI)).

About 4.8 flights a week over the last 8 weeks, from 38 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 70 |
| On time (within 15 min) | 81% |
| Average delay | 11 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 11 November 2026 | 13:00 | 12:47 | On time | Landed |
| 7 November 2026 | 11:20 | 10:59 | On time | Landed |
| 4 November 2026 | 12:00 | 11:51 | On time | Landed |
| 2 November 2026 | 08:50 | 09:00 | On time | Landed |
| 31 October 2026 | 11:20 | 11:05 | On time | Landed |
| 28 October 2026 | 11:05 | 12:09 | 64 min | Landed |
| 24 October 2026 | 13:55 | 14:00 | On time | Landed |
| 23 October 2026 | 13:55 | 14:05 | On time | Landed |
| 22 October 2026 | 13:55 | 14:05 | On time | Landed |
| 21 October 2026 | 13:40 | 13:50 | On time | Landed |
| 20 October 2026 | 13:40 | 13:18 | On time | Landed |
| 18 October 2026 | 13:40 | 13:44 | On time | Landed |
| 17 October 2026 | 13:55 | 15:10 | 75 min | Landed |
| 16 October 2026 | 13:55 | 14:10 | On time | Landed |
| 15 October 2026 | 13:55 | 14:20 | 25 min | Landed |
| 14 October 2026 | 13:55 | 14:30 | 35 min | Landed |
| 13 October 2026 | 13:55 | 14:05 | On time | Landed |
| 12 October 2026 | 14:20 | 14:25 | On time | Landed |
| 11 October 2026 | 13:25 | 13:30 | On time | Landed |
| 10 October 2026 | 13:55 | 14:05 | On time | Landed |
| 9 October 2026 | 13:55 | 14:05 | On time | Landed |
| 8 October 2026 | 13:55 | 14:30 | 35 min | Landed |
| 7 October 2026 | 13:55 | 13:53 | On time | Landed |
| 6 October 2026 | 13:55 | 14:10 | On time | Landed |
| 5 October 2026 | 14:05 | 14:15 | On time | Landed |
| 4 October 2026 | 13:40 | 16:50 | 190 min | Landed (unconfirmed) |
| 3 October 2026 | 14:20 | – | On time | Landed |
| 2 October 2026 | 14:35 | 15:06 | 31 min | Landed |
| 1 October 2026 | 14:00 | 14:05 | On time | Landed |
| 30 September 2026 | 13:40 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Samos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
