# A3 243 Aegean: Samos (SMI) to Athens (ATH)

Markdown version of [https://smi.flights/flights/a3243](https://smi.flights/flights/a3243)

Live status, weekly schedule, punctuality and recent operations of flight A3 243 at Samos Airport (SMI).

Tracked on smi.flights since 13 August 2026.

## Last operation

Showing the 14 November 2026 operation of A3 243; no later operation is scheduled yet.

- Flight: A3 243
- also: EK 4910
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 14 November 2026
- Scheduled: 11:50
- Actual / estimated: 12:06
- Arrival time: 12:55
- Status: Departed 12:06
- Gate: 4B
- Terminal: 1
- Check-in counter: 06-07
- Aircraft: ATR 72

[Open on the live board](/departures/a3243.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

A3 243 operates daily at 14:25 (Samos (SMI) to Athens (ATH)).

About 4.8 flights a week over the last 8 weeks, from 38 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 70 |
| On time (within 15 min) | 41% |
| Average delay | 21 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 11 November 2026 | 13:30 | 13:35 | On time | Departed |
| 7 November 2026 | 11:50 | 11:44 | On time | Departed |
| 4 November 2026 | 12:30 | 12:40 | On time | Departed |
| 2 November 2026 | 09:20 | 09:45 | 25 min | Departed |
| 31 October 2026 | 11:50 | 11:51 | On time | Departed |
| 28 October 2026 | 11:35 | 12:40 | 65 min | Departed |
| 24 October 2026 | 14:25 | 14:35 | On time | Departed |
| 23 October 2026 | 14:25 | 14:35 | On time | Departed |
| 22 October 2026 | 14:25 | 14:35 | On time | Departed |
| 21 October 2026 | 14:10 | 14:20 | On time | Departed |
| 20 October 2026 | 14:10 | 14:24 | On time | Departed |
| 18 October 2026 | 14:10 | 14:39 | 29 min | Departed |
| 17 October 2026 | 14:25 | 15:35 | 70 min | Departed |
| 16 October 2026 | 14:25 | 14:50 | 25 min | Departed |
| 15 October 2026 | 14:25 | 14:55 | 30 min | Departed |
| 14 October 2026 | 14:25 | 15:00 | 35 min | Departed |
| 13 October 2026 | 14:25 | 14:51 | 26 min | Departed |
| 12 October 2026 | 14:50 | 15:00 | On time | Departed |
| 11 October 2026 | 13:55 | 14:05 | On time | Departed |
| 10 October 2026 | 14:25 | 14:35 | On time | Departed |
| 9 October 2026 | 14:25 | 14:45 | 20 min | Departed |
| 8 October 2026 | 14:25 | 15:00 | 35 min | Departed |
| 7 October 2026 | 14:25 | 14:46 | 21 min | Departed |
| 6 October 2026 | 14:25 | 14:40 | On time | Departed |
| 5 October 2026 | 14:35 | 14:50 | On time | Departed |
| 4 October 2026 | 14:10 | 14:20 | On time | Departed |
| 3 October 2026 | 14:50 | 15:18 | 28 min | Departed |
| 2 October 2026 | 15:05 | 15:35 | 30 min | Departed |
| 1 October 2026 | 14:30 | 14:48 | 18 min | Departed |
| 30 September 2026 | 14:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Samos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
