# A3 247 Aegean: Samos (SMI) to Athens (ATH)

Markdown version of [https://smi.flights/flights/a3247](https://smi.flights/flights/a3247)

Live status, weekly schedule, punctuality and recent operations of flight A3 247 at Samos Airport (SMI).

Tracked on smi.flights since 12 August 2026.

## Next operation

- Flight: A3 247
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 16:40
- Arrival time: 17:45
- Status: Expected
- Gate: 4B
- Terminal: 1
- Check-in counter: 06-07
- Aircraft: ATR 72

[Open on the live board](/departures/a3247.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

A3 247 operates daily at 16:40 (Samos (SMI) to Athens (ATH)).

About 7.1 flights a week over the last 8 weeks, from 57 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 90 |
| On time (within 15 min) | 48% |
| Average delay | 22 min |
| Cancelled or diverted | 2 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 16:25 | 17:00 | 35 min | Departed |
| 14 November 2026 | 16:40 | 16:50 | On time | Departed |
| 13 November 2026 | 16:25 | 16:51 | 26 min | Departed |
| 12 November 2026 | 16:40 | 16:50 | On time | Departed |
| 11 November 2026 | 16:40 | 16:44 | On time | Departed |
| 10 November 2026 | 16:40 | 17:28 | 48 min | Departed |
| 9 November 2026 | 16:40 | 16:50 | On time | Departed |
| 8 November 2026 | 16:55 | 17:39 | 44 min | Departed |
| 7 November 2026 | 16:40 | 16:50 | On time | Departed |
| 6 November 2026 | 16:40 | 16:51 | On time | Departed |
| 5 November 2026 | 16:40 | 16:50 | On time | Departed |
| 4 November 2026 | 16:40 | 16:50 | On time | Departed |
| 3 November 2026 | 16:40 | 17:00 | 20 min | Departed |
| 2 November 2026 | 16:40 | 17:00 | 20 min | Departed |
| 1 November 2026 | 16:40 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 16:40 | 16:47 | On time | Departed |
| 30 October 2026 | 16:40 | 16:58 | 18 min | Departed |
| 29 October 2026 | 16:40 | 16:45 | On time | Departed |
| 28 October 2026 | 16:40 | 17:13 | 33 min | Departed |
| 27 October 2026 | 16:40 | 17:01 | 21 min | Departed |
| 26 October 2026 | 16:40 | – | – | Cancelled |
| 25 October 2026 | 16:40 | 16:47 | On time | Departed |
| 24 October 2026 | 18:00 | – | On time | Departed |
| 23 October 2026 | 18:00 | 18:10 | On time | Departed |
| 22 October 2026 | 18:00 | 17:56 | On time | Departed |
| 21 October 2026 | 18:00 | 18:04 | On time | Departed |
| 20 October 2026 | 18:00 | 18:09 | On time | Departed |
| 19 October 2026 | 18:00 | 18:10 | On time | Departed |
| 18 October 2026 | 18:00 | 18:01 | On time | Departed |
| 17 October 2026 | 18:00 | 18:10 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Samos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
