# DE 1758 Condor: Frankfurt-am-Main (FRA) to Samos (SMI)

Markdown version of [https://smi.flights/flights/de1758](https://smi.flights/flights/de1758)

Live status, weekly schedule, punctuality and recent operations of flight DE 1758 at Samos Airport (SMI).

Tracked on smi.flights since 14 August 2026.

## Last operation

Showing the 13 October 2026 operation of DE 1758; no later operation is scheduled yet.

- Flight: DE 1758
- Airline: Condor
- Arriving from: Frankfurt-am-Main (FRA)
- Date: 13 October 2026
- Scheduled: 15:30
- Actual / estimated: 16:28
- Departure time: 11:35
- Status: Landed 16:28
- Terminal: 1
- Aircraft: Airbus A320 NEO

[Open on the live board](/arrivals/de1758.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

DE 1758 operates on Tuesday, Friday at 15:30 (Frankfurt-am-Main (FRA) to Samos (SMI)).

About 0.9 flights a week over the last 8 weeks, from 7 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 17 |
| On time (within 15 min) | 94% |
| Average delay | 6 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 9 October 2026 | 10:20 | 10:03 | On time | Landed |
| 6 October 2026 | 15:30 | 15:41 | On time | Landed |
| 2 October 2026 | 10:20 | 10:00 | On time | Landed |
| 29 September 2026 | 15:30 | 15:38 | On time | Landed |
| 25 September 2026 | 10:20 | 09:59 | On time | Landed |
| 22 September 2026 | 15:30 | 15:20 | On time | Landed |
| 18 September 2026 | 10:20 | 09:53 | On time | Landed |
| 15 September 2026 | 15:30 | 15:29 | On time | Landed |
| 11 September 2026 | 10:20 | 09:57 | On time | Landed |
| 8 September 2026 | 15:30 | 15:37 | On time | Landed |
| 4 September 2026 | 10:20 | 09:58 | On time | Landed |
| 1 September 2026 | 15:30 | 15:23 | On time | Landed |
| 28 August 2026 | 10:20 | 10:10 | On time | Landed |
| 25 August 2026 | 15:30 | 15:40 | On time | Landed |
| 21 August 2026 | 10:20 | 10:18 | On time | Landed |
| 18 August 2026 | 15:30 | 15:29 | On time | Landed |
| 14 August 2026 | 10:20 | – | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Samos Airport and Frankfurt](/destinations/frankfurt-fra.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
