# GQ 50 Sky Express: Samos (SMI) to Mytilene (MJT)

Markdown version of [https://smi.flights/flights/gq50](https://smi.flights/flights/gq50)

Live status, weekly schedule, punctuality and recent operations of flight GQ 50 at Samos Airport (SMI).

Tracked on smi.flights since 15 August 2026.

## Last operation

Showing the 16 November 2026 operation of GQ 50; no later operation is scheduled yet.

- Flight: GQ 50
- Airline: Sky Express
- Destination: Mytilene (MJT)
- Date: 16 November 2026
- Scheduled: 09:40
- Actual / estimated: 09:45
- Arrival time: 10:30
- Status: Departed 09:45
- Gate: 2
- Terminal: 1
- Check-in counter: 08-09
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq50.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

GQ 50 operates on Monday, Wednesday, Thursday, Saturday at 09:40 (Samos (SMI) to Mytilene (MJT)).

About 2.3 flights a week over the last 8 weeks, from 18 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 64 |
| On time (within 15 min) | 90% |
| Average delay | 7 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | ← Rodes Island RHO | 09:15 | 09:05 | On time | Landed |
| 12 November 2026 | → Chios Island JKH | 09:40 | 09:32 | On time | Departed |
| 12 November 2026 | ← Rodes Island RHO | 09:15 | 09:00 | On time | Landed |
| 9 November 2026 | → Chios Island JKH | 09:40 | 09:33 | On time | Departed |
| 9 November 2026 | ← Rodes Island RHO | 09:15 | 09:05 | On time | Landed |
| 5 November 2026 | → Chios Island JKH | 09:40 | – | On time | Departed |
| 5 November 2026 | ← Rodes Island RHO | 09:15 | 09:10 | On time | Landed |
| 2 November 2026 | → Chios Island JKH | 09:40 | 09:56 | 16 min | Departed |
| 2 November 2026 | ← Rodes Island RHO | 09:15 | 09:20 | On time | Landed |
| 29 October 2026 | → Chios Island JKH | 09:40 | 09:38 | On time | Departed |
| 29 October 2026 | ← Rodes Island RHO | 09:15 | 09:14 | On time | Landed |
| 26 October 2026 | → Chios Island JKH | 09:40 | – | On time | Departed |
| 26 October 2026 | ← Rodes Island RHO | 09:15 | 09:10 | On time | Landed (unconfirmed) |
| 21 October 2026 | → Chios Island JKH | 09:40 | 09:47 | On time | Departed |
| 21 October 2026 | ← Rodes Island RHO | 09:15 | 09:05 | On time | Landed |
| 19 October 2026 | → Chios Island JKH | 09:40 | 09:41 | On time | Departed |
| 19 October 2026 | ← Rodes Island RHO | 09:15 | 09:13 | On time | Landed |
| 14 October 2026 | → Limnos | 09:40 | 10:30 | 50 min | Departed |
| 14 October 2026 | ← Rodes Island RHO | 09:15 | 10:03 | 48 min | Landed |
| 12 October 2026 | → Limnos | 09:40 | 12:58 | 198 min | Departed |
| 12 October 2026 | ← Rodes Island RHO | 09:15 | – | On time | Landed |
| 7 October 2026 | → Chios Island JKH | 09:40 | 09:47 | On time | Departed |
| 7 October 2026 | ← Rodes Island RHO | 09:15 | – | On time | Landed |
| 5 October 2026 | → Chios Island JKH | 09:40 | 09:37 | On time | Departed |
| 5 October 2026 | ← Rodes Island RHO | 09:15 | 09:09 | On time | Landed |
| 30 September 2026 | → Chios Island JKH | 09:40 | – | – | Departed (unconfirmed) |
| 30 September 2026 | ← Rodes Island RHO | 09:15 | 09:10 | On time | Landed (unconfirmed) |
| 28 September 2026 | → Chios Island JKH | 09:40 | – | On time | Departed |
| 28 September 2026 | ← Rodes Island RHO | 09:15 | 09:10 | On time | Landed |
| 26 September 2026 | → Chios Island JKH | 09:40 | 09:34 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Samos Airport and Mytilene](/destinations/mytilene.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
