# QS 1124 SmartWings: Prague to Samos (SMI)

Markdown version of [https://smi.flights/flights/qs1124](https://smi.flights/flights/qs1124)

Live status, weekly schedule, punctuality and recent operations of flight QS 1124 at Samos Airport (SMI).

Tracked on smi.flights since 13 August 2026.

## Last operation

Showing the 29 September 2026 operation of QS 1124; no later operation is scheduled yet.

- Flight: QS 1124
- Airline: SmartWings
- Arriving from: Prague
- Date: 29 September 2026
- Scheduled: 08:25
- Actual / estimated: 08:10
- Status: Landed 08:10
- Terminal: 1
- Aircraft: Boeing 737

[Open on the live board](/arrivals/qs1124.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

QS 1124 operates on Monday, Tuesday, Thursday, Friday at 08:25 (Prague to Samos (SMI)).

About 0.8 flights a week over the last 8 weeks, from 6 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 25 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 28 September 2026 | 08:25 | 08:05 | On time | Landed |
| 25 September 2026 | 08:25 | 08:05 | On time | Landed |
| 24 September 2026 | 08:25 | 08:00 | On time | Landed |
| 22 September 2026 | 08:25 | 07:58 | On time | Landed |
| 21 September 2026 | 08:25 | 08:04 | On time | Landed |
| 18 September 2026 | 08:25 | 08:05 | On time | Landed |
| 17 September 2026 | 08:25 | 08:05 | On time | Landed |
| 15 September 2026 | 08:25 | 08:07 | On time | Landed |
| 14 September 2026 | 08:25 | 08:10 | On time | Landed |
| 11 September 2026 | 08:25 | 08:15 | On time | Landed |
| 10 September 2026 | 08:25 | 08:00 | On time | Landed |
| 8 September 2026 | 08:25 | 08:07 | On time | Landed |
| 7 September 2026 | 08:25 | 08:00 | On time | Landed |
| 4 September 2026 | 08:25 | 08:00 | On time | Landed |
| 3 September 2026 | 08:25 | 07:55 | On time | Landed |
| 1 September 2026 | 08:25 | 07:55 | On time | Landed |
| 31 August 2026 | 08:25 | 08:12 | On time | Landed |
| 28 August 2026 | 08:25 | 08:00 | On time | Landed |
| 27 August 2026 | 08:25 | 08:02 | On time | Landed |
| 25 August 2026 | 08:25 | 08:03 | On time | Landed |
| 24 August 2026 | 08:25 | 08:32 | On time | Landed |
| 21 August 2026 | 08:25 | 08:08 | On time | Landed |
| 20 August 2026 | 08:25 | 08:05 | On time | Landed |
| 18 August 2026 | 08:25 | 08:05 | On time | Landed |
| 17 August 2026 | 08:25 | 08:04 | On time | Landed |
| 14 August 2026 | 08:25 | 07:56 | On time | Landed |
| 13 August 2026 | 08:25 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Samos Airport and Prague](/destinations/prague.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
