# QS 1125 SmartWings: Samos (SMI) to Prague (PRG)

Markdown version of [https://smi.flights/flights/qs1125](https://smi.flights/flights/qs1125)

Live status, weekly schedule, punctuality and recent operations of flight QS 1125 at Samos Airport (SMI).

Tracked on smi.flights since 13 August 2026.

## Last operation

Showing the 29 September 2026 operation of QS 1125; no later operation is scheduled yet.

- Flight: QS 1125
- Airline: SmartWings
- Destination: Prague (PRG)
- Date: 29 September 2026
- Scheduled: 09:20
- Actual / estimated: 09:19
- Arrival time: 11:05
- Status: Departed 09:19
- Gate: 2
- Terminal: 1
- Check-in counter: 10-14
- Aircraft: Boeing 737-800

[Open on the live board](/departures/qs1125.md)

All times are local time at Samos Airport (Europe/Athens).

## Weekly schedule

QS 1125 operates on Monday, Tuesday, Thursday, Friday at 09:20 (Samos (SMI) to Prague (PRG)).

About 0.8 flights a week over the last 8 weeks, from 6 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 25 |
| On time (within 15 min) | 68% |
| Average delay | 11 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 28 September 2026 | 09:20 | 09:36 | 16 min | Departed |
| 25 September 2026 | 09:20 | 09:21 | On time | Departed |
| 24 September 2026 | 09:20 | 09:24 | On time | Departed |
| 22 September 2026 | 09:20 | 09:25 | On time | Departed |
| 21 September 2026 | 09:20 | – | On time | Departed |
| 18 September 2026 | 09:20 | 09:36 | 16 min | Departed |
| 17 September 2026 | 09:20 | 09:17 | On time | Departed |
| 15 September 2026 | 09:20 | 09:16 | On time | Departed |
| 14 September 2026 | 09:20 | 09:28 | On time | Departed |
| 11 September 2026 | 09:20 | 09:26 | On time | Departed |
| 10 September 2026 | 09:20 | 09:42 | 22 min | Departed |
| 8 September 2026 | 09:20 | 10:10 | 50 min | Departed |
| 7 September 2026 | 09:20 | 09:29 | On time | Departed |
| 4 September 2026 | 09:20 | 09:36 | 16 min | Departed |
| 3 September 2026 | 09:20 | 09:19 | On time | Departed |
| 1 September 2026 | 09:20 | 09:26 | On time | Departed |
| 31 August 2026 | 09:20 | 09:40 | 20 min | Departed |
| 28 August 2026 | 09:20 | 09:30 | On time | Departed |
| 27 August 2026 | 09:20 | 09:24 | On time | Departed |
| 25 August 2026 | 09:20 | 09:25 | On time | Departed |
| 24 August 2026 | 09:20 | 10:15 | 55 min | Departed |
| 21 August 2026 | 09:20 | 09:26 | On time | Departed |
| 20 August 2026 | 09:20 | 09:37 | 17 min | Departed |
| 18 August 2026 | 09:20 | 09:27 | On time | Departed |
| 17 August 2026 | 09:20 | 09:22 | On time | Departed |
| 14 August 2026 | 09:20 | 09:31 | On time | Departed |
| 13 August 2026 | 09:20 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Samos Airport and Prague](/destinations/prague.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
